Stock Code: 601869.SH / 06869.HK

Applications
  • Gigabit Ethernet, Access, and other optical links
Characteristics
  • Compliant SFP MSA
  • 2.5Gb/s bi-directional data links
  • Hot-pluggable SFP footprint, digital diagnostics functions
  • Support 300m to 80km transport
  • Single 3.3V power supply
  • Meet EMI, ESD
  • RoHS compliant
  • Class 1/1M Standard product, Compliant IEC60825-1
  • Telcordia(bellcore)GR-468-CORE reliability compliant
  • Operating temperature 0 to 70℃ or -40 to 85℃

Specifications

Remark Package Connector Data Rate Wavelength Reach Transmitter Power Receiver Power Part NO.
2.5G SR SFP LC 2.5G 850nm 300m VCSEL -10 to -3dBm PIN -17 to -3dBm Y-03001I000
2.5G LR SFP LC 2.5G 1310nm 2km FP -10 to -3dBm PIN -18 to -3dBm Y-03013I000
2.5G LR SFP LC 2.5G 1310nm 20km DFB -5 to 0dBm PIN -18 to 0dBm Y-03016I000
2.5G ER SFP LC 2.5G 1550nm 40km DFB -2 to 3dBm PIN -18 to 0dBm Y-03028I000
2.5G ZR SFP LC 2.5G 1550nm 80km DFB -2 to 3dBm APD -28 to -9dBm Y-0302AI000
2.5G BX2 SFP LC 2.5G 1310nm/1550nm 2km FP -10 to -3dBm PIN -18 to -3dBm Y-03733I000
2.5G BX2 SFP LC 2.5G 1550nm/1310nm 2km FP -10 to -3dBm PIN -18 to -3dBm Y-03743I000
2.5G BX20 SFP LC 2.5G 1310nm/1550nm 20km DFB -5 to 0dBm PIN -18 to -3dBm Y-03736I000
2.5G BX20 SFP LC 2.5G 1550nm/1310nm 20km DFB -5 to 0dBm PIN -18 to -3dBm Y-03746I000
2.5G BX40 SFP LC 2.5G 1490nm/1550nm 40km DFB -2 to 3dBm PIN -18 to -3dBm Y-03718I000
2.5G BX40 SFP LC 2.5G 1550nm/1490nm 40km DFB -2 to 3dBm PIN -18 to -3dBm Y-03728I000
2.5G BX80 SFP LC 2.5G 1490nm/1550nm 80km DFB -2 to 3dBm APD -28 to -8dBm Y-0371AI000
2.5G BX80 SFP LC 2.5G 1550nm/1490nm 80km DFB -2 to 3dBm APD -28 to -8dBm Y-0372AI000

Suggestions and feedback