Product Type | MPC3-P13-S699 | ||||
---|---|---|---|---|---|
Parameters | Index | ||||
Pump Operating Wavelength (nm) | 800 - 1000 | ||||
Input Pump Port | |||||
Core/Cladding Diameter (μm) | YOFC 200/220 | ||||
Numerical Aperture | 0.22 | ||||
Input Signal Port | |||||
Fibre Type | YOFC GDF-DC20/400-0.065 | ||||
Output Port | |||||
Fibre Type | YOFC GDF-DC20/400-0.065 | ||||
Optical Properties | |||||
Pump Efficiency (%) | >97% | ||||
Insertion Loss (dB) | <2dB | ||||
Max Pump Power (W) | 400W | ||||
Environmental Properties | |||||
Operating Temperature (℃) | -5 to +70 | ||||
Operating Relative Humidity (%) | 5% to 85% | ||||
Storage Temperature (℃) | -40 to +85 | ||||
Appearance | |||||
Dimensions (mm) | 10 × 15 × 150 | ||||
Pigtail Length (m) | 1.0 |
*Fibre type can be customized