- Mode division multiplexing (MDM)
- Communication
- Sensing
The FMF transmission system is based on mode division multiplexing (MDM), using the limited orthogonal modes in FMF as independent channels to transmit information, multiplying the transmission capacity of the system. The FMF uses different modes in the optical fibre as a new degree of freedom, successfully improving the system's spectrum efficiency. With a relatively large mode field area, the FMF offers very high nonlinear tolerance, improving the capacity of the optical transmission system, and avoiding non-linear effects on the system. Therefore, using the limited, stable modes in the FMF as independent channels for mode multiplexing can greatly improve system capacity and address the bandwidth challenges of single-mode fibres in the future.
The YOFC FMF is manufactured using the PCVD process, featuring a complex optical fibre waveguide structure with excellent flexibility and control accuracy. On this basis, various core layer structures can be realized, such as step-index, and graded-index, along with the realization of an F-doped inner cladding or trench structure in the fibre cladding part. According to different designs, two-mode, four-mode, six-mode, and nine-mode FMFs, as well as ultra-low-loss (ULL) FMFs are available.
Two-mode fibre (graded-index)
| Fibre type | FM SI-2 | ||
|---|---|---|---|
| Part No. | FM2010-A | ||
| Optical characteristics @ 1,550 nm | Range | Typical Value | |
| Core diameter (μm) | 20.0±0.3 | - | |
| Cladding diameter (μm) | 125.0±0.5 | - | |
| Cladding non-circularity (%) | <0.7 | - | |
| Operating wavelength (nm) | 1450 ~ 1700 | - | |
| Coating diameter (μm) | 245.0±10.0 | - | |
| Dispersion (ps/nm·km) | LP01 | ≤23 | 21.2 |
| LP11 | ≤23 | 20.5 | |
| Dispersion slope (ps/nm²·km) | LP01 | ≤0.11 | 0.098 |
| LP11 | ≤0.11 | 0.096 | |
| Effective area (μm²) | LP01 | ≥100 | 112 |
| LP11 | ≥140 | 152 | |
| Attenuation (dB/km) | LP01 | ≤0.21 | 0.19 |
| LP11 | ≤0.21 | 0.2 | |
| DMGD (ps/m) | LP11-LP01 | - 0.3 ~ 0.3 | -0.14 |
Two-mode fibre (step-index)
| Fibre type | FM SI-2 | ||
|---|---|---|---|
| Part No. | FM2010-B | ||
| Optical characteristics @ 1,550 nm | Range | Typical Value | |
| Core diameter (μm) | 14.0±0.5 | - | |
| Core refractive index @1550 nm | 1.4485 | - | |
| Cladding diameter (μm) | 125.0±0.7 | - | |
| Cladding non-circularity (%) | <0.7 | - | |
| Coating diameter (μm) | 245.0±10.0 | - | |
| Dispersion (ps/nm·km) | LP01 | <22 | 21 |
| LP11 | <21 | 19.5 | |
| Dispersion slope (ps/nm²·km) | LP01 | <0.1 | 0.08 |
| LP11 | <0.1 | 0.07 | |
| Effective area (μm²) | LP01 | >100 | 130 |
| LP11 | >200 | 220 | |
| Attenuation (dB/km) | LP01 | <0.21 | 0.19 |
| LP11 | <0.21 | 0.19 | |
| DMCD (ps/m) | LP11-LP01 | <2.1 | 1.9 |
ULL two-mode fibre (step-index)
| Fibre type | FM SI-2-ULL | ||
|---|---|---|---|
| Part No. | FM2010-C | ||
| Optical characteristics @ 1,550 nm | Range | Typical Value | |
| Core diameter (μm) | 16.0±0.2 | - | |
| Cladding diameter (μm) | 125.0±1.0 | - | |
| Cladding non-circularity (%) | < 0.7 | - | |
| Operating wavelength (nm) | 1450 ~ 1700 | - | |
| Coating diameter (μm) | 245.0±10.0 | - | |
| Dispersion (ps/nm·km) | LP01 | 21.0 ~ 23.0 | 22.53 |
| LP11 | 21.0 ~ 23.0 | 22.82 | |
| Dispersion slope (ps/nm²·km) | LP01 | 0.08 ~ 0.11 | 0.1012 |
| LP11 | 0.08 ~ 0.11 | 0.1011 | |
| Effective area (μm²) | LP01 | 150 ~ 200 | 169 |
| LP11 | 150 ~ 200 | 167 | |
| Attenuation (dB/km) | LP01 | ≤0.17 | 0.161 |
| LP11 | ≤0.17 | 0.161 | |
| DMCD (ps/m) | LP11-LP01 | ≤5 | 2.36 |
Four-mode fibre (graded-index)
| Fibre type | FM GI-4 | ||
|---|---|---|---|
| Part No. | FM2011-A | ||
| Optical characteristics @ 1,550 nm | Range | Typical Value | |
| Core diameter (μm) | 23.0±0.3 | - | |
| Cladding diameter (μm) | 125.0±0.5 | - | |
| Cladding non-circularity (%) | < 0.7 | - | |
| Operating wavelength (nm) | 1450 ~ 1700 | - | |
| Coating diameter (μm) | 245.0±10.0 | - | |
| Dispersion | LP01 | ≤23.0 | 21.4 |
| LP11 | ≤23.0 | 21.5 | |
| LP21 | ≤23.0 | 21.6 | |
| LP02 | ≤23.0 | 22 | |
| Dispersion slope (ps/(nm •km)) | LP01 | ≤0.11 | 0.099 |
| LP11 | ≤0.11 | 0.1 | |
| LP21 | ≤0.11 | 0.099 | |
| LP02 | ≤0.11 | 0.1 | |
| Effective area (μm²) | LP01 | ≥100 | 118 |
| LP11 | ≥140 | 155 | |
| LP21 | ≥200 | 204 | |
| LP02 | ≥200 | 217 | |
| Attenuation (dB/km) | LP01 | ≤0.21 | 0.194 |
| LP11 | ≤0.21 | 0.191 | |
| LP21 | ≤0.21 | 0.194 | |
| LP02 | ≤0.21 | 0.194 | |
| DMGD (ps/m) | LP11-LP01 | ≤0.5 | 0.17 |
| LP21-LP01 | ≤0.5 | 0.3 | |
| LP02-LP01 | ≤0.5 | 0.31 | |
Four-mode fibre (step-index)
| Fibre type | FM SI-4 | ||
|---|---|---|---|
| Part No. | FM2011-B | ||
| Optical characteristics @ 1,550 nm | Range | Typical Value | |
| Core diameter (μm) | 18.5±0.3 | - | |
| Cladding diameter (μm) | 125±0.5 | - | |
| Cladding non-circularity (%) | < 0.7 | - | |
| Operating wavelength (nm) | 1450 ~ 1700 | - | |
| Coating diameter (μm) | 245.0±10.0 | - | |
| Dispersion | LP01 | ≤23 | 21.9 |
| LP11 | ≤23 | 22.5 | |
| LP21 | ≤23 | 22 | |
| LP02 | ≤23 | 21.8 | |
| Dispersion slope (ps/(nm² •km)) | LP01 | ≤0.11 | 0.102 |
| LP11 | ≤0.11 | 0.104 | |
| LP21 | ≤0.11 | 0.1 | |
| LP02 | ≤0.11 | 0.095 | |
| Effective area (μm²) | LP01 | ≥160 | 190 |
| LP11 | ≥160 | 181 | |
| LP21 | ≥160 | 200 | |
| LP02 | ≥160 | 182 | |
| Attenuation (dB/km) | LP01 | ≤0.21 | 0.191 |
| LP11 | ≤0.21 | 0.189 | |
| LP21 | ≤0.21 | 0.189 | |
| LP02 | ≤0.21 | 0.189 | |
| DMGD (ps/m) | LP11-LP01 | ≤5 | 1.7 |
| LP21-LP01 | ≤5 | 3.61 | |
| LP02-LP01 | ≤5 | 3.65 | |
ULL four-mode fibre (step-index)
| Fibre type | FM SI-4-ULL | ||
|---|---|---|---|
| Part No. | FM2011-C | ||
| Optical characteristics @ 1,550 nm | Range | Typical Value | |
| Core diameter (μm) | 22.0±0.2 | - | |
| Cladding diameter (μm) | 125.0±1.0 | - | |
| Cladding non-circularity (%) | < 0.7 | - | |
| Operating wavelength (nm) | 1450 ~ 1700 | - | |
| Coating diameter (μm) | 245.0±10.0 | - | |
| Dispersion (ps/(nm•km)) | LP01 | 21.0 ~ 25.0 | 22.51 |
| LP11 | 21.0 ~ 25.0 | 23.9 | |
| LP21 | 21.0 ~ 25.0 | 24.74 | |
| LP02 | 21.0 ~ 25.0 | 23.14 | |
| Dispersion slope (ps/(nm² •km)) | LP01 | 0.08 ~ 0.11 | 0.1015 |
| LP11 | 0.08 ~ 0.11 | 0.1046 | |
| LP21 | 0.08 ~ 0.11 | 0.1033 | |
| LP02 | 0.08 ~ 0.11 | 0.1014 | |
| Effective area (μm²) | LP01 | 200 ~ 300 | 269 |
| LP11 | 200 ~ 300 | 254 | |
| LP21 | 200 ~ 300 | 277 | |
| LP02 | 200 ~ 300 | 244 | |
| Attenuation (dB/km) | LP01 | ≤0.17 | 0.161 |
| LP11 | ≤0.17 | 0.161 | |
| LP21 | ≤0.17 | 0.163 | |
| LP02 | ≤0.17 | 0.168 | |
| DMGD (ps/m) | LP11-LP01 | ≤5 | 2.08 |
| LP21-LP01 | ≤5 | 4.43 | |
| LP02-LP01 | ≤5 | 4.63 | |
Six-mode fibre (graded-index)
| Fibre type | FM GI-6 | ||
|---|---|---|---|
| Part No. | FM2012-A | ||
| Optical characteristics @ 1,550 nm | Range | Typical Value | |
| Core diameter (μm) | 25.6±0.3 | - | |
| Cladding diameter (μm) | 125.0±1.0 | - | |
| Cladding non-circularity (%) | < 0.7 | - | |
| Operating wavelength (nm) | 1450 ~ 1700 | - | |
| Coating diameter (μm) | 245.0±10.0 | - | |
| Dispersion slope (ps/(nm •km)) | LP01 | 20.0 ~ 22.0 | 21.31 |
| LP11 | 20.0 ~ 22.0 | 21.4 | |
| LP21 | 20.0 ~ 22.0 | 21.28 | |
| LP02 | 20.0 ~ 22.0 | 21.18 | |
| LP31 | 20.0 ~ 22.0 | 21.32 | |
| LP12 | 20.0 ~ 22.0 | 21.68 | |
| Dispersion slope (ps/(nm² .km)) | LP01 | 0.09 ~ 0.11 | 0.0988 |
| LP11 | 0.09 ~ 0.11 | 0.0987 | |
| LP21 | 0.09 ~ 0.11 | 0.099 | |
| LP02 | 0.09 ~ 0.11 | 0.0981 | |
| LP31 | 0.09 ~ 0.11 | 0.1011 | |
| LP12 | 0.09 ~ 0.11 | 0.096 | |
| Effective area (μm²) | LP01 | 100 ~ 240 | 123 |
| LP11 | 100 ~ 240 | 162 | |
| LP21 | 100 ~ 240 | 217 | |
| LP02 | 100 ~ 240 | 203 | |
| LP31 | 100 ~ 240 | 225 | |
| LP12 | 100 ~ 240 | 235 | |
| Attenuation (dB/km) | LP01 | ≤0.22 | 0.207 |
| LP11 | ≤0.22 | 0.206 | |
| LP21 | ≤0.22 | 0.208 | |
| LP02 | ≤0.22 | 0.208 | |
| LP31 | ≤0.22 | 0.21 | |
| LP12 | ≤0.22 | 0.21 | |
| DMGD (ps/m) | LPmn-LP01 | -0.2 ~ 0.2 | 0.13 |
Six-mode fibre (step-index)
| Fibre type | FM SI-6 | ||
|---|---|---|---|
| Part No. | FM2012-B | ||
| Optical characteristics @ 1,550 nm | Range | Typical Value | |
| Core diameter (μm) | 16.0±0.2 | - | |
| Cladding diameter (μm) | 125.0±1.0 | - | |
| Cladding non-circularity (%) | < 0.7 | - | |
| Operating wavelength (nm) | 1450 ~ 1700 | - | |
| Coating diameter (μm) | 245.0±10.0 | - | |
| Dispersion slope (ps/(nm •km)) | LP01 | 21 ~ 24 | 21.85 |
| LP11 | 21 ~ 24 | 22.63 | |
| LP21 | 21 ~ 24 | 22.83 | |
| LP02 | 21 ~ 24 | 23.71 | |
| LP31 | 21 ~ 24 | 22.71 | |
| LP12 | 21 ~ 24 | 22.89 | |
| Dispersion slope (ps/(nm² .km)) | LP01 | 0.08 ~ 0.11 | 0.1046 |
| LP11 | 0.08 ~ 0.11 | 0.1038 | |
| LP21 | 0.08 ~ 0.11 | 0.0983 | |
| LP02 | 0.08 ~ 0.11 | 0.09 | |
| LP31 | 0.08 ~ 0.11 | 0.0821 | |
| LP12 | 0.08 ~ 0.11 | 0.0911 | |
| Effective area (μm²) | LP01 | 130 ~ 140 | 134 |
| LP11 | 120 ~ 130 | 125 | |
| LP21 | 130 ~ 140 | 135 | |
| LP02 | 110 ~ 120 | 119 | |
| LP31 | 140 ~ 150 | 145 | |
| LP12 | 150 ~ 160 | 153 | |
| Attenuation (dB/km) | LP01 | ≤0.22 | 0.201 |
| LP11 | ≤0.22 | 0.205 | |
| LP21 | ≤0.22 | 0.21 | |
| LP02 | ≤0.22 | 0.21 | |
| LP31 | ≤0.22 | 0.215 | |
| LP12 | ≤0.22 | 0.215 | |
| DMGD (ps/m) | LP11-LP01 | ≤5 | 4.4 |
| LP21-LP01 | ≤10 | 9.5 | |
| LP02-LP01 | ≤10 | 9.52 | |
| LP31-LP01 | ≤15 | 14 | |
| LP12-LP01 | ≤12 | 10.04 | |
Nine-mode fibre (graded-index)
| Fibre type | FM GI-9 | ||
|---|---|---|---|
| Part No. | FM2013-A | ||
| Optical characteristics @ 1,550 nm | Range | Typical Value | |
| Core diameter (μm) | 33.0±0.3 | - | |
| Cladding diameter (μm) | 125.0±1.0 | - | |
| Cladding non-circularity (%) | < 0.7 | - | |
| Operating wavelength (nm) | 1450~1700 | - | |
| Coating diameter (μm) | 245.0±10.0 | - | |
| Dispersion (ps/(nm•km)) | LP01 | 21.0 ~ 24.0 | 21.33 |
| LP11 | 21.0 ~ 24.0 | 21.39 | |
| LP21 | 21.0 ~ 24.0 | 21.55 | |
| LP02 | 21.0 ~ 24.0 | 21.31 | |
| LP31 | 21.0 ~ 24.0 | 20.79 | |
| LP12 | 21.0 ~ 24.0 | 21.05 | |
| LP41 | 21.0 ~ 24.0 | 20.35 | |
| LP22 | 21.0 ~ 24.0 | 22.4 | |
| LP03 | 21.0 ~ 24.0 | 19.05 | |
| Dispersion slope (ps/(nm² .km)) | LP01 | 0.08 ~ 0.11 | 0.0989 |
| LP11 | 0.08 ~ 0.11 | 0.0989 | |
| LP21 | 0.08 ~ 0.11 | 0.1011 | |
| LP02 | 0.08 ~ 0.11 | 0.0988 | |
| LP31 | 0.08 ~ 0.11 | 0.0966 | |
| LP12 | 0.08 ~ 0.11 | 0.0984 | |
| LP41 | 0.08 ~ 0.11 | 0.0925 | |
| LP22 | 0.08 ~ 0.11 | 0.101 | |
| LP03 | 0.08 ~ 0.11 | 0.0883 | |
| Effective area (μm²) | LP01 | 110 ~ 400 | 149 |
| LP11 | 110 ~ 400 | 196 | |
| LP21 | 110 ~ 400 | 240 | |
| LP02 | 110 ~ 400 | 254 | |
| LP31 | 110 ~ 400 | 290 | |
| LP12 | 110 ~ 400 | 302 | |
| LP41 | 110 ~ 400 | 331 | |
| LP22 | 110 ~ 400 | 392 | |
| LP03 | 110 ~ 400 | 276 | |
| Attenuation (dB/km) | LP01 | ≤0.22 | 0.201 |
| LP11 | ≤0.22 | 0.201 | |
| LP21 | ≤0.22 | 0.203 | |
| LP02 | ≤0.22 | 0.202 | |
| LP31 | ≤0.22 | 0.203 | |
| LP12 | ≤0.22 | 0.204 | |
| LP41 | ≤0.22 | 0.204 | |
| LP22 | ≤0.22 | 0.204 | |
| LP03 | ≤0.22 | 0.204 | |
| DMGD (ps/m) | LPmn-LP01 | -0.5~0.5 | 0.05 |