Stock Code: 601869.SH / 06869.HK

Products

PMF for Fibre Coil
Details
Specification
Documents
Applications
  • FOGs
  • Polarization-maintaining fused-fibre couplers
  • Polarization-sensitive components
  • Laser pigtails
  • Polarization-based sensors
Characteristics
  • Short beat length
  • High birefringence
  • Excellent polarization maintaining performance
  • Excellent geometrical uniformity and low attenuation
  • Excellent bending stability
  • Double UV coating structure
  • High service stability and reliability
Specifications
Fibre type PM 1310_125-16/250 PM 1310_80-16/165 PM 1310_80-16/135 PM 1310_60-16/100 PM 1310_80-16/135_HT PM 1550_125-18/250 PM 1550_80-18/165 PM 1550_80-18/135 PM 1550_80-18/135_HT PM 1550_60-18/100
Part No. PMI016-A PMI016-B PMI016-G PMI016-M PMI016-GT PMI017-A PMI017-B PMI017-G PMI017-GT PMI017-M
Optical properties
Operating wavelength (nm) 1310 1310 1310 1310 1310 1550 1550 1550 1550 1550
Fibre cutoff wavelength (nm) 1100~1290 1100~1290 1100~1290 1100~1290 1100-1290 1290~1520 1290~1520 1290~1520 1290-1520 1290~1520
Mode field diameter (μm)  6.0±0.5@1310nm 6.0±0.5@1310nm 6.0±0.5@1310nm 6.0±0.5@1310nm 6.0±0.5@1310nm 6.5±0.5@1550nm 6.5±0.5@1550nm 6.5±0.5@1550nm 6.5±0.5@1550nm 6.5±0.5@1550nm
Attenuation (dB/km) ≤0.6 ≤0.6 ≤0.6 ≤0.6 ≤0.6 ≤0.5 ≤0.5 ≤0.5 ≤0.5 ≤0.5
Beat length (mm) ≤3.0 ≤3.0 ≤2.5 ≤3.0 ≤2.5 ≤3.5 ≤3.5 ≤3.0 ≤3.0 ≤3.5
Polarization Dependent Loss@1000m (dB) ≤-30@1310nm ≤-30@1310nm ≤-25@1310nm ≤-15@1310nm ≤-25@1310nm ≤-30@1550nm ≤-30@1550nm ≤-25@1550nm ≤-25@1550nm ≤-15@1550nm
Geometrical properties
Cladding diameter (μm) 125.0±1.0 80.0±1.0 80.0±1.0 60.0±1.0 80.0±1.0 125.0±1.0 80.0±1.0 80.0±1.0 80.0±1.0 60.0±1.0
Coating diameter (μm) 245.0±5.0 165.0±5.0 135.0±5.0 100.0±5.0 135.0±5.0 245.0±5.0 165.0±5.0 135.0±5.0 135.0±5.0 100.0±5.0
Cladding non-circularity (%) ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0
Core/cladding concentricity error (μm) ≤0.5 ≤0.5 ≤0.5 ≤0.5 ≤0.5 ≤0.5 ≤0.5 ≤0.5 ≤0.5 ≤0.5
Coating material Dual-layer, UV-cured acrylate Dual-layer, UV-cured acrylate Dual-layer, UV-cured acrylate Dual-layer, UV-cured acrylate Dual-layer, UV-cured acrylate Dual-layer, UV-cured acrylate Dual-layer, UV-cured acrylate Dual-layer, UV-cured acrylate Dual-layer, UV-cured acrylate Dual-layer, UV-cured acrylate
Mechanical performance
Operating temperature range (°C) -45~85 -45~85 -45~85 -55~95 -55~95 -45~85 -45~85 -45~85 -55~95 -55~95
Proof test level (kpsi) 100 100 100 100 100 100 100 100 100 100
Suggestions and feedback