Stock Code: 601869.SH / 06869.HK

Products

PMF for Waveguide
Details
Specification
Documents
Applications
  • Pigtail to LiNbO3 FOG chip (IOC)
  • Polarization-sensitive components
Product advantage
  • Excellent polishing propertie
  • Excellent geometrical uniformity
  • High stability and reliability
Specifications
Fibre type PM 1310_125-16/250_Y PM 1310_80-16/165_Y PM 1310_60-16/100_Y PM 1550_125-18/250_Y PM 1550_80-18/165_Y PM 1550_60-18/100_Y
Part No. PM1016-E PM1016-F PM1016-J PM1017-E PM1017-F PM1017-J
Optical properties
Operating wavelength (nm) 1310 1310 1310 1550 1550 1550
Fibre cutoff wavelength (nm) 1100~1290 1100~1290 1100~1290 1290~1520 1290~1520 1290~1520
Mode field diameter (μm) 6.0±0.5@1310nm 6.0±0.5@1310nm 6.0±0.5@1310nm 6.5±0.5@1550nm 6.5±0.5@1550nm 6.5±0.5@1550nm
Attenuation (dB/km) ≤0.6 ≤0.6 ≤0.6 ≤0.6 ≤1.0 ≤0.5
Beat length (mm) 2.0~4.0 2.0~4.0 2.5~4.5 2.0~5.0 2.0~5.0 2.5~5.0
Polarization crosstalk@4m (dB) ≤-30@1310nm ≤-30@1310nm - ≤-30@1550nm ≤-30@1550nm -
Polarization crosstalk@100m (dB) ≤-30@1310nm ≤-30@1310nm ≤-25@1310nm ≤-30@1550nm ≤-30@1550nm ≤-25@1550nm
Geometrical properties
Cladding diameter (μm) 125.0±1.0 80.0±1.0 60.0±1.0 125.0±1.0 80.0±1.0 60.0±1.0
Coating diameter (μm) 245.0±5.0 165.0±5.0 103.0±2.0 245.0±5.0 165.0±5.0 103.0±2.0
Cladding non-circularity (%) ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0 ≤1.0
Core/cladding concentricity error (μm) ≤0.5 ≤0.5 ≤0.5 ≤0.5 ≤0.5 ≤0.5
Coating material Dual-layer, UV-cured acrylate Dual-layer, UV-cured acrylate Dual-layer, UV-cured acrylate Dual-layer, UV-cured acrylate Dual-layer, UV-cured acrylate Dual-layer, UV-cured acrylate
Mechanical performance
Operating temperature range (°C) -45~85 -45~85 -55~95 -45~85 -45~85 -55~95
Proof test level (kpsi) 100 100 100 100 100 100
Fibre length (m) Customer-specified Customer-specified Customer-specified Customer-specified Customer-specified Customer-specified
Suggestions and feedback