- Single-mode pulse energy transmission
- Spectroscopy
- Coherent reflection topology

Double-cladding passive photonic crystal fibre can be customized in terms of core diameter, inner cladding diameter, and inner cladding's numerical aperture.
| Optical Properties | |||
|---|---|---|---|
| Cut-off Wavelength (nm) | < 700 | ||
| Attenuation* @ 800 nm (dB/km) | < 10 | ||
| Effective Area (μm2) | < 380 | ||
| Physical Properties | |||
| Material | Pure Silica | ||
| Core Diameter (μm) | 22 ± 1 | ||
| Inner Cladding Diameter (μm) | 130 ± 2 | ||
| Outer Cladding Diameter (μm) | 250 ± 2 | ||
| Coating Diameter (μm) | 380 ± 10 | ||
| Coating Material | Acrylic Resin | ||
*Multi-mode pump fibre core