- Atomic energy industry
- Oil and submarine prospecting
- Medical equipment
- Basic research
| Fibre type | RDG 50/125 | ||
|---|---|---|---|
| Part No. | RD2011-A | ||
| Optical properties | |||
| Attenuation @ 850/1300 nm (dB/km) | ≤2.5/≤1.0 | ||
| Bandwidth @ 850/1300 nm (MHz·km) | ≥500/≥500 | ||
| NA | 0.200±0.015 | ||
| Geometrical properties | |||
| Core diameter of optical fibre (μm) | 50.0±2.5 | ||
| Cladding diameter (μm) | 125.0±1.0 | ||
| Coating diameter (μm) | 245.0±10.0 | ||
| Core/cladding concentricity error (μm) | ≤1.5 | ||
| Core non-circularity (%) | ≤6 | ||
| Coating/cladding concentricity error (μm) | ≤12.0 | ||
| Cladding non-circularity (%) | ≤1.0 | ||
| Delivery length (km) | 1.1 ~ 8.8 | ||
| Material | |||
| Core material | F-doped glass | ||
| Cladding material | F-doped glass | ||
| Coating material | Dual-layer, UV-cured acrylate | ||
| Environmental properties | |||
| Intern | Wavelength(nm) | Condition | - |
| Temperature-humidity cycling induced attenuation (dB/km) | 8,501,300 | -10°C ~ 850°C, 98%RH | ≤0.2 |
| Temperature dependence induced attenuation (dB/km) | -60°C ~ 85°C | ≤0.2 | |
| Watersoak dependence induced attenuation (dB/km) | 23°C, 30 days | ≤0.2 | |
| Damp heat dependence induced attenuation (dB/km) | 85°C, 85% RH, 30 days | ≤0.2 | |
| Dry heat aging (dB/km) | 85°C, 30days | ≤0.2 | |
| Mechanical Properties | |||
| Proof test level (kpsi) | Off-line | ≥75 | |
| Coating strip force (N) | Average value | 1.0 ~ 5.0 | |
| Peak value | 1.3 ~ 8.9 | ||
| Dynamic fatigue parameter (nd ) | - | ≥20 | |
| Radiation resistance | |||
| Test according to TIA/EIA 455-64 (dB/100m) | Wavelength(nm) | Condition | - |
| 1300 | Induced attenuation under continuous radiation conditions with a total dose of 310 KGy and a dose rate of 750 Gy/s (at 25°C) |
≤2.5 | |